[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
143 | 0 | 0 | 0 | 100% | 35.056 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.mk23.jmxproxy.conf.tests | 1 | 0 | 0 | 0 | 100% | 0.413 |
com.github.mk23.jmxproxy.util.tests | 36 | 0 | 0 | 0 | 100% | 0.05 |
com.github.mk23.jmxproxy.tests | 33 | 0 | 0 | 0 | 100% | 31.576 |
com.github.mk23.jmxproxy.jmx.tests | 26 | 0 | 0 | 0 | 100% | 2.572 |
com.github.mk23.jmxproxy.core.tests | 47 | 0 | 0 | 0 | 100% | 0.445 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppConfigTest | 1 | 0 | 0 | 0 | 100% | 0.413 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HistoryTest | 36 | 0 | 0 | 0 | 100% | 0.05 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JMXProxyResourceTest | 27 | 0 | 0 | 0 | 100% | 21.244 | |
JMXProxyApplicationTest | 6 | 0 | 0 | 0 | 100% | 10.332 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TimeoutRMISocketFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.985 | |
ConnectionManagerTest | 6 | 0 | 0 | 0 | 100% | 1.554 | |
ConnectionCredentialsTest | 15 | 0 | 0 | 0 | 100% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HostTest | 11 | 0 | 0 | 0 | 100% | 0.076 | |
MBeanTest | 16 | 0 | 0 | 0 | 100% | 0.191 | |
AttributeTest | 20 | 0 | 0 | 0 | 100% | 0.178 |
[Summary] [Package List] [Test Cases]
checkMainValidConfig | 6.452 | |
checkApplication | 1.373 | |
checkMinificationJS | 0.75 | |
checkMinificationCSS | 0.621 | |
checkHealthStatusFail | 0.638 | |
checkHealthStatusPass | 0.486 |
checkClientValidHostValidPort | 0.453 | |
checkServerValidPort | 0.002 | |
checkClientValidHostInvalidPort | 0.017 | |
checkClientInvalidHostValidPort | 0.505 | |
checkServerInvalidPort | 0 |
checkValidHostAnonymousAuthDisallowed | 1.04 | |
checkValidHostValidAuthSwitch | 0.3 | |
checkValidHostNullAuth | 0.016 | |
checkValidHostValidAuth | 0.178 | |
checkValidHostInvalidAuth | 0.007 | |
checkValidHostNoAuth | 0.008 |